Catering 800g
| Code | Product |
|---|---|
| 10030 | 800g 24+2 White |
| 10031 | 800g 20+2 White |
| 11809 | 800g 14+2 White |
| 10028 | 800g 24+2 Brown |
| 10029 | 800g 20+2 Brown |
| 10032 | 800g 24+2 Wmeal |
| 10033 | 800g 20+2 Wmeal |
| 10157 | 800g 14+2 Wmeal |
| 10012 | 800g 20+2 Sgrain |
| 10035 | 800g 20+2 Omeal |
| 10040 | 800g 14+2 Omeal |
| 10014 | 800g 24+2 MWG |
| 10037 | 800g 20+2 MWG |
| 10041 | 800g 14+2 MWG |
| 11779 | 800g 17+2 - MWG |
| 11781 | 800g 17+2 - Oatmeal Bread |
| 11780 | 800g 17+2 - White Bread |
| 12679 | 800g 17+2 - Wmeal Bread |
Preservative & Soya Free
| Code | Product |
|---|---|
| 13586 | 20+2 - White PF Bread 2017 |
| 13587 | 17+2 - White PF Bread 2017 |
| 13580 | 17+2 - Oatmeal Bread 2017 |
| 13581 | 22+2 - Oatmeal Bread 2017 |
| 13582 | 17+2 - MWG Bread 2017 |
| 13584 | 20+2 - MWG Bread 2017 |
Speciality 800g
| Code | Product |
|---|---|
| 11526 | 20+2 - Poppyseed Bread |
| 10115 | 800g 20+2 Farmers |
| 10134 | 800g 20+2 Tom & Ol |
| 11435 | 800g White Farmhouse 19 + 2 |
| 11796 | 800g Seeded Farmhouse 19 + 2 |
| 13137 | 17+2 Tomato Bread |
Bloomers
| Code | Product |
|---|---|
| 10145 | 800g 19+2 White D Tin |
| 10577 | 800g 14+2 White D Tin |
| 10125 | 800g 19+2 MWG D Tin |
| 10580 | 800g 14+2 MWG D Tin |
Rolls & Batch
| Code | Product |
|---|---|
| 10174 | 240mm Panini Branded 2 x 21 |
| 12049 | 240mm Panini Branded x 36 |
| 12028 | 200mm Wht Sub Sem 2 Slsh x 36 |
| 12029 | 240mm Wht Sub Sem Split 90°Slc x 36 |
| 12024 | 240mm MWG Sub 90°Slc x 36 |
| 12753 | Large White Rolls Slcd x 12 FS Plain Bag |
| 12747 | Standard White Rolls Slcd x 12 |
| 13224 | White Sandwich Thins x 6 |
| 13427 | Brown Sadwich Thins x 6 |
| Teriyaki Dressing | 2.27ltr |
Frozen
| Code | Product |
|---|---|
| 13150 | Foodservice Sandwich Thins 12x6 |
| 13561 | Ultimate Brioche Bun 1x48 |
| 13447 | Goumet Brioch Bun |
| 13522 | Brioche Style Seeded |
| 13524 | Brioche Style Un Seeded |
